size chart
UNISEX T-SHIRT
Size (CM) | XS | S | M | L | XL | |
Length | 72 | 74 | 76 | 78 | 80 | |
Chest | 107 | 113 | 119 | 125 | 131 | |
Sleeve | 23 | 23.5 | 24 | 24 | 24.5 | |
UNSIEX HOODIE
Size (CM) | XS | S | M | L | XL | |
Length | 68 | 65.5 | 67 | 68.5 | 70 | |
Chest | 103 | 108 | 114 | 120 | 126 | |
Sleeve | 65 | 65.5 | 67 | 68.5 | 70 | |
WOMEN'S NEW BOMBER
Size (CM) | XXS | XS | S | M | L | XL | XXL |
Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Bust | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Shoulder | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
WOMEN'S NEW PARKA
Size (CM) | XXS | XS | S | M | L | XL | XXL |
Length | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
Bust | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Shoulder | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 |
Sleeve | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
WOMEN'S NEW PUFFER
Size (CM) | XXS | XS | S | M | L | XL | XXL |
Length | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Bust | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Shoulder | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 |
Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
MEN'S NEW BOMBER
Size (CM) | XS | S | M | L | XL | XXL | |
Length | 72 | 73 | 74 | 75 | 76 | 77 | |
Chest | 117 | 122 | 127 | 132 | 137 | 142 | |
Shoulder | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | |
Sleeve | 65 | 66 | 67 | 68 | 69 | 70 |
MEN'S NEW PARKA
Size (CM) | XS | S | M | L | XL | XXL | |
Length | 93 | 94 | 95 | 96 | 97 | 98 | |
Chest | 107 | 112 | 117 | 122 | 127 | 132 | |
Shoulder | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | |
Sleeve | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 |
MEN'S NEW PUFFER
Size (CM) | XS | S | M | L | XL | XXL | |
Length | 71 | 72 | 73 | 74 | 75 | 76 | |
Chest | 119 | 124 | 129 | 134 | 139 | 144 | |
Shoulder | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 |