Size Guide - Kid's Luxury Casual Wear

KIDS T-SHIRT
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
Across Shoulder - point to point 30 32.5 35 37.5 40 41.5
1/2 Chest Width - 2.5cm below underarm 35.5 38.5 41.5 44.5 47.5 49.5
1/2 Hem Width  36.5 39.5 42.5 45.5 48.5 50.5
Body Length - from side neck point 47 50 53 56 61 65
Sleeve Length - from shoulder to cuff 12.5 13.5 14.5 15.5 17 18.5

 

KIDS HOODIE
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
Across Shoulder - point to point 38 41 44 47 50 52
1/2 Chest Width - 2.5cm below underarm 38 41 44 47 50 52
1/2 Hem Width  29 32 35 38 41 43
Body Length - from side neck point 48.5 51.5 54.5 57.5 62.5 66.5
Sleeve Length - from shoulder to cuff 31 34.5 38.5 42.5 45 48

 

KIDS SWEATPANTS
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
1/2 Waist Relaxed 24.5 26.5 28.5 30.5 34.5 36.5
1/2 Hip 38 40 42 44 48 50
Length 54 61 71 81 87 92