Size Guide - Kid's Outerwear

KIDS PUFFER/ PUFFER WITH FUR
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
Across Shoulder - point to point 30.5 32.5 34.5 36.5 40 43.5
1/2 Chest Width - 2.5cm below underarm 37 39.5 42 44.5 48 51.5
1/2 Waist Width  36.5 39 41.5 44 47.5 51
Body Length - from side neck point 44 47 50 54 58 62
Sleeve Length - from shoulder to cuff 39 43 48 53 58 63

 

KIDS PARKA
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
Across Shoulder - point to point 30.5 32.5 34.5 36.5 40 43.5
1/2 Chest Width - 2.5cm below underarm 37 39.5 42 44.5 48 51.5
1/2 Waist Width  36.5 39 41.5 44 47.5 51
Body Length - from side neck point 60 63 66 70 74 78
Sleeve Length - from shoulder to cuff 39 43 48 53 58 63

 

KIDS GILET
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
Across Shoulder - point to point 30 32 34 36 39.5 43
1/2 Chest Width - 2.5cm below underarm 37 39.5 42 44.5 48 51.5
1/2 Waist Width  36.5 39 41.5 44 47.5 51
Body Length - from side neck point 44 47 50 54 58 62

 

KIDS BOMBER
Age 4 6 8 10 12 14
Height 104 116 128 142 156 170
Across Shoulder - point to point 30.5 32.5 34.5 36.5 40 43.5
1/2 Chest Width - 2.5cm below underarm 37 39.5 42 44.5 48 51.5
1/2 Waist Width  36.5 39 41.5 44 47.5 51
Body Length - from side neck point 44 47 50 54 58 62
Sleeve Length - from shoulder to cuff 39 43 48 53 58 63