Size Guide - Women's Outerwear

WOMENS PUFFER/ PUFFER WITH FUR
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 42 43 44 45 46.5 48 49.5
1/2 Chest Width - 2.5cm below underarm 52 54 56 58 60.5 63 65.5
1/2 Waist Width  50 52 54 56 58.5 61 63.5
Body Length - from side neck point 67 68 69 70 71 72 73
Sleeve Length - from shoulder to cuff 61.5 62 62.5 63 63.8 64.6 65.4

 

 

WOMENS MID-LENGTH PUFFER/ MID-LENGTH PUFFER WITH FUR
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 42 43 44 45 46.5 48 49.5
1/2 Chest Width - 2.5cm below underarm 52 54 56 58 60.5 63 65.5
1/2 Waist Width  50 52 54 56 58.5 61 63.5
Body Length - from side neck point 67 68 69 70 71 72 73
Sleeve Length - from shoulder to cuff 61.5 62 62.5 63 63.8 64.6 65.4

 

WOMENS MID-LENGTH PUFFER/ MID-LENGTH PUFFER WITH FUR
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 42 43 44 45 46.5 48 49.5
1/2 Chest Width - 2.5cm below underarm 52 54 56 58 60.5 63 65.5
1/2 Waist Width  50 52 54 56 58.5 61 63.5
Body Length - from side neck point 90 91 92 93 94 95 96
Sleeve Length - from shoulder to cuff 64.5 65 65.5 66 66.8 67.6 68.4

 

WOMENS LUXE PARKA
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 47 48 49 50 51.5 53 54.5
1/2 Chest Width - 2.5cm below underarm 48 50 52 54 56.5 59 61.5
1/2 Waist Width  47.5 49.5 51.5 53.5 56 58.5 61
Body Length - from side neck point 91 92 93 94 95 96 97
Sleeve Length - from shoulder to cuff 61.5 62 62.5 63 63.8 64.6 65.4

 

WOMENS LONG PUFFER
S / M L / XL  
Across Shoulder - point to point 47.5 50.5  
1/2 Chest Width - 2.5cm below underarm 58 65  
1/2 Waist Width  57 64  
Body Length - from side neck point 137.5 140.5  
Sleeve Length - from shoulder to cuff 66 67.5  

 

WOMENS GILET
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 41 42 43 44 45.5 47 48.5
1/2 Chest Width - 2.5cm below underarm 54 56 58 60 62.5 65 67.5
1/2 Waist Width  52 54 56 58 60.5 63 65.5
Body Length - from side neck point 62 63 64 65 66 67 68

 

WOMENS  PARKA
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 47 48 49 50 51.5 53 54.5
1/2 Chest Width - 2.5cm below underarm 48 50 52 54 56.5 59 61.5
1/2 Waist Width  47.5 49.5 51.5 53.5 56 58.5 61
Body Length - from side neck point 91 92 93 94 95 96 97
Sleeve Length - from shoulder to cuff 61.5 62 62.5 63 63.8 64.6 65.4

 

WOMENS  BOMBER
XXS / UK 6 XS / UK 8 S / UK 10 M / UK 12 L / UK 14 XL / UK 16 2XL / UK 18
Across Shoulder - point to point 50 51 52 53 54.5 56 57.5
1/2 Chest Width - 2.5cm below underarm 54 56 58 60 62.5 65 67.5
1/2 Waist Width  54 56 58 60 62.5 65 67.5
Body Length - from side neck point 67 68 69 70 71 72 73
Sleeve Length - from shoulder to cuff 64.5 65 65.5 66 66.8 67.6 68.4