Size Guide - Women's Luxury Casual Wear

WOMENS OVERSIZED T-SHIRT
XS S M L XL  2XL
Across Shoulder - point to point 46 48 50 52 54 56
1/2 Chest Width - 2.5cm below underarm 51 53 55 57 59 61
1/2 Waist Width  50 52 54 56 58 60
Body Length - from side neck point 73 74 76 78 80 82
Sleeve Length - from shoulder to cuff 22 23 24 25 26 27

 

WOMENS OVERSIZED HOODIE
XS S M L XL  2XL
Across Shoulder - point to point 50.5 52.5 54.5 56.5 58.5 60.5
1/2 Chest Width - 2.5cm below underarm 58.5 60.5 62.5 64.5 66.5 68.5
1/2 Waist Width  56.5 58.5 60.5 62.5 64.5 66.5
Body Length - from side neck point 70 71 72 74 76 78
Sleeve Length - from shoulder to cuff 57 58 59 60 61 62

 

WOMENS SWEATSHIRT
XS S M L XL  2XL
Across Shoulder - point to point 50.5 52.5 54.5 56.5 58.5 60.5
1/2 Chest Width - 2.5cm below underarm 58.5 60.5 62.5 64.5 66.5 68.5
1/2 Waist Width  56.5 58.5 60.5 62.5 64.5 66.5
Body Length - from side neck point 70 71 72 74 76 78
Sleeve Length - from shoulder to cuff 57 58 59 60 61 62

 

WOMENS SWEATPANTS
XS S M L XL 2XL
1/2 Waist Relaxed 32.5 34.5 36.5 38.5 40.5 42.5
1/2 Hip 53.5 55.5 57.5 59.5 61.5 63.5
Length 101.5 102.5 103.5 104.5 105.5 106.5